Hard working. (Taken with instagram)
2 for 2 wins in my first week. This will be a fun season. (Taken with instagram)
Seoulfood (Taken with Instagram at Pier A Park)
| Owner: | rlaurente | |
| Location: | — | |
| Activity Type: | Street Running | |
| Event Type: | Training | |
| Distance: | 12.01 Mile | |
| Time: | 01:59:39 | |
| Elevation Gain: | 195 Meters | |
| Owner: | rlaurente | |
| Location: | — | |
| Activity Type: | Street Running | |
| Event Type: | Training | |
| Distance: | 6.06 Mile | |
| Time: | 00:49:38 | |
| Elevation Gain: | 248 Feet | |
| Owner: | rlaurente | |
| Location: | — | |
| Activity Type: | Street Running | |
| Event Type: | Training | |
| Distance: | 3.04 Mile | |
| Time: | 00:26:05 | |
| Elevation Gain: | 149 Feet | |
Today I finally decided it was time to start training for the NYC Marathon this November 6, 2011. I decided to use Trainingpeaks.com as I have for previous Triathlons. I went with Hal Higdon’s Novice 2 plan. It is an 18 week plan so I’m going to have to be two weeks behind already. Excited for the marathon and it seems so far away. However, it will come up fast. Anyway, I’m probably going to do updates of my training online. Let the races begin!
Harry Potter midnight showing in Harry Potter 3D glasses
Legos rule! (Taken with instagram)